| All people | 17,269 | 6,548,542 |
| Country of Origin | Postcode – 2536 | Region – NSW |
| Australian born | 80% | 69% |
| Born Overseas – Top 5 | Postcode – 2536 | Region – NSW |
| United Kingdom | 6% | 4% |
| New Zealand | 1% | 1% |
| Germany | 0% | 0% |
| Netherlands | 0% | 0% |
| Croatia | 0% | 0% |
| Age Statistics | Postcode – 2536 | Region – NSW |
| 60+ | 30% | 18% |
| 40 to 59 | 28% | 27% |
| 5 to 19 | 18% | 20% |
| 20 to 39 | 17% | 27% |
| 0 to 4 | 5% | 6% |
| Family Statistics – Top 5 | Postcode – 2536 | Region – NSW |
| Married | 54% | 50% |
| Never Married | 23% | 32% |
| Divorced | 10% | 7% |
| Widowed | 8% | 6% |
| Separated | 3% | 3% |
| Religion – Top 5 | Postcode – 2536 | Region – NSW |
| Anglican | 29% | 21% |
| Catholic | 25% | 28% |
| No Religion | 17% | 14% |
| Other | 9% | 10% |
| Uniting Church | 5% | 4% |
| Occupation – Top 5 | Postcode – 2536 | Region – NSW |
| Retail trade | 18% | 11% |
| Accommodation & food services | 13% | 6% |
| Construction | 10% | 7% |
| Health care & social assistance | 9% | 10% |
| Education & training | 6% | 7% |
| Education – Top 5 | Postcode – 2536 | Region – NSW |
| Not Attending (Working) | 57% | 58% |
| Infants/Primary | 12% | 10% |
| Secondary Education | 10% | 8% |
| Technical or Further Education | 2% | 3% |
| Pre-School | 2% | 2% |
| Transport to Work – Top 5 | Postcode – 2536 | Region – NSW |
| Car (driver) | 61% | 56% |
| Car (passenger) | 7% | 5% |
| Worked at home | 6% | 4% |
| Walked | 3% | 4% |
| Truck | 2% | 1% |
| Type of Dwelling – Top 3 | Postcode – 2536 | Region – NSW |
| Separate house | 86% | 77% |
| Semi/Terrace | 12% | 16% |
| Flat | 4% | 12% |
| Nature of Occupancy – Top 3 | Postcode – 2536 | Region – NSW |
| Fully Owned | 44% | 34% |
| Rented | 27% | 29% |
| Purchasing | 23% | 31% |
| Monthly Loan Repayment – Top 3 | Postcode – 2536 | Region – NSW |
| $1,600+ | 25% | 44% |
| $950-$1199 | 12% | 10% |
| $750-$949 | 11% | 7% |
